Swim Lessons-Preschool (ages 3-5 years)
Swim Basics-Stage 1/Water Acclimation, Stage 2/Water Movement, Stage 3/Water Stamina
Students learn personal water safety and achieve basic swimming competency by learning two benchmark skills: Swim, float, swim—sequencing front glide, roll, back float, roll, front glide, and exit Jump, push, turn, grab
Swim Strokes-Stage 4/Stroke Introduction
Having mastered the fundamentals, students learn additional water safety skills and build stroke technique, developing skills that prevent chronic disease, increase social-emotional and cognitive well-being, and foster a lifetime of physical activity.
CHOOSING THE RIGHT CLASS
Use the lesson guide below to determine skill level and choose the appropriate class. You can find even more information in our detailed lesson selector. Or, contact us for a free swim test.
1/Preschool Water Acclimation
Registration Information
Open | Close | Metro | Branch | Non-Member | ||
---|---|---|---|---|---|---|
Member only Registration | 12/2/19 | 12/8/19 | Online / Front Desk | $ 20.00 | $ 20.00 | - |
Open Registration | 12/9/19 | 12/30/19 | Online / Front Desk | $ 20.00 | $ 20.00 | $ 75.00 |
Late Registration | 12/31/19 | 1/25/20 | Online / Front Desk | $ 30.00 | $ 30.00 | $ 85.00 |
Available Sessions
Start Date | End Date | Spots Available |
|||
---|---|---|---|---|---|
1/6/20 | 2/24/20 | Mo - 6:15 pm - 30 mins | 4 / 4 Available |
Register Closes |
|
1/11/20 | 2/29/20 | Sa - 9:30 am - 30 mins | 3 / 4 Available |
Register Closes |
2/Preschool Water Movement
Registration Information
Open | Close | Metro | Branch | Non-Member | ||
---|---|---|---|---|---|---|
Member only Registration | 12/2/19 | 12/8/19 | Online / Front Desk | $ 20.00 | $ 20.00 | - |
Open Registration | 12/9/19 | 12/30/19 | Online / Front Desk | $ 20.00 | $ 20.00 | $ 75.00 |
Late Registration | 12/31/19 | 1/25/20 | Online / Front Desk | $ 30.00 | $ 30.00 | $ 85.00 |
Available Sessions
Start Date | End Date | Spots Available |
|||
---|---|---|---|---|---|
1/6/20 | 2/24/20 | Mo - 6:50 pm - 30 mins | 3 / 4 Available |
Register Closes |
|
1/11/20 | 2/29/20 | Sa - 10:05 am - 30 mins | 3 / 4 Available |
Register Closes |
3/Preschool Water Stamina
Registration Information
Open | Close | Metro | Branch | Non-Member | ||
---|---|---|---|---|---|---|
Member only Registration | 12/2/19 | 12/8/19 | Online / Front Desk | $ 20.00 | $ 20.00 | - |
Open Registration | 12/9/19 | 12/30/19 | Online / Front Desk | $ 20.00 | $ 20.00 | $ 75.00 |
Late Registration | 12/31/19 | 1/26/20 | Online / Front Desk | $ 30.00 | $ 30.00 | $ 85.00 |
Available Sessions
Start Date | End Date | Spots Available |
|||
---|---|---|---|---|---|
1/11/20 | 2/29/20 | Sa - 10:40 am - 30 mins | 6 / 6 Available |
Register Closes |
4)Preschool Stroke Introduction
Registration Information
Open | Close | Metro | Branch | Non-Member | ||
---|---|---|---|---|---|---|
Early Member only | 12/2/19 | 12/8/19 | Online / Front Desk | $ 20.00 | $ 20.00 | - |
Open Registration | 12/9/19 | 12/30/19 | Online / Front Desk | $ 20.00 | $ 20.00 | $ 75.00 |
Late Registration | 12/31/19 | 1/26/20 | Online / Front Desk | $ 30.00 | $ 30.00 | $ 85.00 |
Available Sessions
Start Date | End Date | Spots Available |
|||
---|---|---|---|---|---|
1/11/20 | 2/29/20 | Sa - 11:15 am - 30 mins | 6 / 6 Available |
Register Closes |
Stage 1/Water Acclimation
Students develop comfort with underwater exploration and learn to safely exit in the event of falling into a body of water. This stage lays the foundation that allows for a student’s future progress in swimming.
30 Minute Lessons
Registration Information
Open | Close | Metro | Branch | Non-Member | ||
---|---|---|---|---|---|---|
Early Registration - Members Only | 12/2/19 | 12/8/19 | Online / Front Desk | $ 20.00 | $ 20.00 | - |
Open Registration | 12/9/19 | 12/30/19 | Online / Front Desk | $ 20.00 | $ 20.00 | $ 75.00 |
Late Registration | 12/31/19 | 1/25/20 | Online / Front Desk | $ 30.00 | $ 30.00 | $ 85.00 |
Available Sessions
Start Date | End Date | Spots Available |
|||
---|---|---|---|---|---|
1/7/20 | 2/25/20 | Tu - 4:00 pm - 30 mins | 4 / 4 Available |
Register Closes |
|
1/7/20 | 2/25/20 | Tu - 5:45 pm - 30 mins | 7 / 8 Available |
Register Closes |
|
1/7/20 | 2/25/20 | Tu - 6:20 pm - 30 mins | 1 / 4 Available |
Register Closes |
|
1/8/20 | 2/26/20 | We - 4:35 pm - 30 mins | - | Session is Full | |
1/8/20 | 2/26/20 | We - 5:10 pm - 30 mins | 3 / 4 Available |
Register Closes |
|
1/8/20 | 2/26/20 | We - 6:20 pm - 30 mins | 3 / 4 Available |
Register Closes |
|
1/9/20 | 2/27/20 | Th - 5:10 pm - 30 mins | 7 / 8 Available |
Register Closes |
|
1/9/20 | 2/27/20 | Th - 5:45 pm - 30 mins | - | Session is Full | |
1/11/20 | 2/29/20 | Sa - 9:35 am - 30 mins | 4 / 4 Available |
Register Closes |
|
1/11/20 | 2/29/20 | Sa - 10:10 am - 30 mins | 3 / 4 Available |
Register Closes |
Stage 1/Water Acclimation
Students develop comfort with underwater exploration and learn to safely exit in the event of falling into a body of water. This stage lays the foundation that allows for a student’s future progress in swimming.
Registration Information
Open | Close | Metro | Branch | Non-Member | ||
---|---|---|---|---|---|---|
Early (Members Only) | 12/9/19 | 12/15/19 | Online / Front Desk | $ 20.00 | $ 20.00 | - |
Open (Members & Non-Members) | 12/16/19 | 12/31/19 | Online / Front Desk | $ 20.00 | $ 20.00 | $ 75.00 |
Late | 1/1/20 | 1/25/20 | Online / Front Desk | $ 30.00 | $ 30.00 | $ 85.00 |
Available Sessions
Start Date | End Date | Spots Available |
|||
---|---|---|---|---|---|
1/7/20 | 2/25/20 | Tu - 4:15 pm - 30 mins | 7 / 8 Available | Register | |
1/7/20 | 2/25/20 | Tu - 4:50 pm - 30 mins | - | Session is Full | |
1/7/20 | 2/25/20 | Tu - 5:25 pm - 30 mins | 2 / 4 Available | Register | |
1/7/20 | 2/25/20 | Tu - 6:00 pm - 30 mins | 1 / 4 Available | Register | |
1/7/20 | 2/25/20 | Tu - 7:10 pm - 30 mins | 6 / 8 Available | Register | |
1/9/20 | 2/27/20 | Th - 4:15 pm - 30 mins | 3 / 4 Available | Register | |
1/9/20 | 2/27/20 | Th - 6:35 pm - 30 mins | 2 / 4 Available | Register | |
1/11/20 | 2/29/20 | Sa - 9:00 am - 30 mins | 4 / 4 Available | Register | |
1/11/20 | 2/29/20 | Sa - 10:10 am - 30 mins | 2 / 4 Available | Register |
Stage 2/Water Movement
Students focus on body position and control, directional change, and forward movement in the water and perform basic self-rescue skills independently.
30 Minute Lessons
Registration Information
Open | Close | Metro | Branch | Non-Member | ||
---|---|---|---|---|---|---|
Early Registration - Members Only | 12/2/19 | 12/8/19 | Online / Front Desk | $ 20.00 | $ 20.00 | - |
Open Registration | 12/9/19 | 12/30/19 | Online / Front Desk | $ 20.00 | $ 20.00 | $ 75.00 |
Late Registration | 12/31/19 | 1/25/20 | Online / Front Desk | $ 30.00 | $ 30.00 | $ 85.00 |
Available Sessions
Start Date | End Date | Spots Available |
|||
---|---|---|---|---|---|
1/7/20 | 2/25/20 | Tu - 12:51 pm - 30 mins | 3 / 4 Available |
Register Closes |
|
1/7/20 | 2/25/20 | Tu - 4:35 pm - 30 mins | 2 / 4 Available |
Register Closes |
|
1/7/20 | 2/25/20 | Tu - 6:20 pm - 30 mins | - | Session is Full | |
1/8/20 | 2/26/20 | We - 5:10 pm - 30 mins | 2 / 4 Available |
Register Closes |
|
1/8/20 | 2/26/20 | We - 5:45 pm - 30 mins | 2 / 4 Available |
Register Closes |
|
1/8/20 | 2/26/20 | We - 6:55 pm - 30 mins | 2 / 4 Available |
Register Closes |
|
1/9/20 | 2/27/20 | Th - 4:35 pm - 30 mins | 4 / 4 Available |
Register Closes |
|
1/9/20 | 2/27/20 | Th - 5:10 pm - 30 mins | 3 / 8 Available |
Register Closes |
|
1/11/20 | 2/29/20 | Sa - 9:35 am - 30 mins | 2 / 4 Available |
Register Closes |
|
1/11/20 | 2/29/20 | Sa - 10:45 am - 30 mins | 1 / 4 Available |
Register Closes |
Stage 2/Water Movement
Students focus on body position and control, directional change, and forward movement in the water while also continuing to practice how to safely exit in the event of falling into a body of water.
Registration Information
Open | Close | Metro | Branch | Non-Member | ||
---|---|---|---|---|---|---|
Early (Members Only) | 12/9/19 | 12/15/19 | Online / Front Desk | $ 20.00 | $ 20.00 | - |
Open (Members & Non-Members | 12/16/19 | 12/31/19 | Online / Front Desk | $ 20.00 | $ 20.00 | $ 75.00 |
Late | 1/1/20 | 1/25/20 | Online / Front Desk | $ 30.00 | $ 30.00 | $ 85.00 |
Available Sessions
Start Date | End Date | Spots Available |
|||
---|---|---|---|---|---|
1/7/20 | 2/25/20 | Tu - 4:50 pm - 30 mins | - | Session is Full | |
1/7/20 | 2/25/20 | Tu - 5:25 pm - 30 mins | 1 / 4 Available | Register | |
1/7/20 | 2/25/20 | Tu - 6:00 pm - 30 mins | 5 / 8 Available | Register | |
1/7/20 | 2/25/20 | Tu - 6:35 pm - 30 mins | 5 / 8 Available | Register | |
1/9/20 | 2/27/20 | Th - 4:15 pm - 30 mins | 4 / 4 Available | Register | |
1/9/20 | 2/27/20 | Th - 4:50 pm - 30 mins | - | Session is Full | |
1/11/20 | 2/29/20 | Sa - 9:35 am - 30 mins | 2 / 4 Available | Register | |
1/11/20 | 2/29/20 | Sa - 10:45 am - 30 mins | 1 / 4 Available | Register |
Stage 3/Water Stamina
Students develop intermediate self-rescue skills performed at longer distances than in previous stages. This stage also introduces rhythmic breathing and integrated arm and leg action.
30 Minute Lessons
Registration Information
Open | Close | Metro | Branch | Non-Member | ||
---|---|---|---|---|---|---|
Early Registration - Members Only | 12/2/19 | 12/8/19 | Online / Front Desk | $ 20.00 | $ 20.00 | - |
Open Registration | 12/9/19 | 12/30/19 | Online / Front Desk | $ 20.00 | $ 20.00 | $ 75.00 |
Late Registration | 12/31/19 | 1/25/20 | Online / Front Desk | $ 30.00 | $ 30.00 | $ 85.00 |
Available Sessions
Start Date | End Date | Spots Available |
|||
---|---|---|---|---|---|
1/7/20 | 2/25/20 | Tu - 5:10 pm - 30 mins | 4 / 5 Available |
Register Closes |
|
1/9/20 | 2/27/20 | Th - 5:10 pm - 30 mins | 4 / 5 Available |
Register Closes |
|
1/11/20 | 2/29/20 | Sa - 9:00 am - 30 mins | 4 / 5 Available |
Register Closes |
Stage 3/Water Stamina
Students learn how to swim to safety from a longer distance than in previous stages in the event of falling into the body of water. This stage also introduces rhythmic breathing and integrated arm and leg action.
Registration Information
Open | Close | Metro | Branch | Non-Member | ||
---|---|---|---|---|---|---|
Early (Members Only) | 12/9/19 | 12/15/19 | Online / Front Desk | $ 20.00 | $ 20.00 | - |
Open (Members & Non-Members) | 12/16/19 | 12/31/19 | Online / Front Desk | $ 20.00 | $ 20.00 | $ 75.00 |
Late | 1/1/20 | 1/25/20 | Online / Front Desk | $ 30.00 | $ 30.00 | $ 85.00 |
Available Sessions
Start Date | End Date | Spots Available |
|||
---|---|---|---|---|---|
1/7/20 | 2/25/20 | Tu - 6:35 pm - 30 mins | - | Session is Full | |
1/9/20 | 2/27/20 | Th - 4:15 pm - 30 mins | - | Session is Full |
Stage 4/Stroke Introduction
Students are introduced to basic stroke technique in front crawl and back crawl and learn the breaststroke kick and butterfly kick. Water safety is reinforced through treading water and elementary backstroke.
40 Minute Lessons
Registration Information
Open | Close | Metro | Branch | Non-Member | ||
---|---|---|---|---|---|---|
Early Registration - Members Only | 12/2/19 | 12/8/19 | Online / Front Desk | $ 20.00 | $ 20.00 | - |
Open Registration | 12/9/19 | 12/30/19 | Online / Front Desk | $ 20.00 | $ 20.00 | $ 75.00 |
Late Registration | 12/31/19 | 1/25/20 | Online / Front Desk | $ 30.00 | $ 30.00 | $ 85.00 |
Available Sessions
Start Date | End Date | Spots Available |
|||
---|---|---|---|---|---|
1/7/19 | 2/25/20 | Tu - 6:20 pm - 30 mins | 2 / 5 Available |
Register Closes |