| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 Community Health - Annual Health & Wellness Fair at Eastside YMCA 9:00 AM | 2 | |||||
| 3 | 4 | 5 | 6 Community Health - LECOM COVID Vaccine Clinic 9:00 AM | 7 | 8 Community Health - Blood Bank Bloodmobile 8:00 AM | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
![[YMCA of Greater Erie LOGO SQ]](https://recliquecore.s3.amazonaws.com/imgs/ymca_logos/named_y/aqua_blue.png) 
							![[YMCA of Greater Erie LOGO FULL]](https://s3.amazonaws.com/recliquecore/imgs/ymca_logos/named/aqua_blue.png)